- Home
- Gas Detector
- Portable Multi Gas Detector BH-4S
Portable Multi Gas Detector BH-4S
- Natural Diffusion Sampling – High-sensitivity sensor with excellent repeatability.
- 32-bit MCU – Built-in for reliability & self-adaptation.
- User-Friendly – Full-function, easy operation.
- CSTN Color LCD – Intuitive, clear, and detailed display.
- Compact & Portable – Lightweight, easy to carry.
- Rugged Design – High-strength plastic + anti-slip rubber; waterproof, dustproof, explosion-proof.
- 500-Data Logging – PC connectivity, printing, storage & analysis via software.
- Multiple Detectable Gases–flexible to combine
- Low maintenance cost
We provide gas detector OEM/ODM service.
Tel: +86 18702270557
Email: vivian@langolaser.com
The BH-4S portable multi-gas detector adopts natural diffusion sampling and high-sensitivity sensors to simultaneously monitor combustible gas, O₂, and two toxic gases with excellent repeatability. Featuring a 32-bit MCU and CSTN color LCD, it delivers reliable, intuitive operation in harsh environments like mining and underground tunnels. Its compact, explosion-proof design with anti-slip rubber ensures durability, while 500-data storage and PC connectivity enable efficient analysis – making it ideal for worker safety and equipment protection.
Model No. | BH4S |
Gas sampling method | Natural diffusion |
Accuracy | ≦±5% F.S. |
Response Time | ≦30s |
Indication | LCD displays real-time and system status; |
LED, audio and vibration alert for gas leakage, fault and low voltage. | |
Working environment | -20℃~50℃ for toxic gases <95%RH (no dew) |
Power Source | DC3.7V Li-on battery, 1800mAh |
Charging time | 6h~8h |
Working time | ≧8h continuously (without alarming) |
Gas Sensor Life | 2 years |
Explosion-proof grade | Ex ib llC T4 Gb |
Weight | Appr. 400g (with battery) |
Dimensions | 130mm×67mm×30mm(L × W × H) |
Common Gases Parameter Listing | ||||
Description | Range | Resolution | L-alarm | H-alarm |
CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
O2 | 0-30%VOL | 0.1%VOL | 19.5%VOL | 23.5%VOL |
H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 1%LEL | 20%LEL | 50%LEL |
C2H4O | 0-100ppm | 1/0.1ppm | 20ppm | 50ppm |
EX | 0-100%LEL | 1%LEL/1%VOL | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 1%LEL/1%VOL | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 1%LEL/1%VOL | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 0.1/1ppm | 20ppm | 50ppm |
CL2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
O3 | 0-10ppm | 0.1ppm | 2ppm | 5ppm |
SO2 | 0-20ppm | 0.1/1ppm | 5ppm | 10ppm |
PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
CO2 | 0-5000ppm | 1ppm/0.1%VOL | 1000ppm | 2000ppm |
NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
HCN | 0-50ppm | 0.1/0.01ppm | 10ppm | 20ppm |
HCL | 0-20ppm | 0.001/0.1ppm | 5ppm | 10ppm |
CH2O | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
HF | 0-100ppm | 0.01/0.1ppm | 2ppm | 5ppm |
C7H8/C8H10 | 0-20ppm | 0.01/0.1ppm | 5ppm | 10ppm |
Remark | Not all gases and range are listed, if you need more information, please contact us. We can also provide OEM/ODM services upon request. |
Application:
1). Industrial Safety (Oil & Gas, Chemical Plants)
2). Medical & Laboratories equipment
3). Water Treatment
4). Mining Operations
5). Confined Space Entry (Construction, Sewers, Tanks, pipeline)
6). Fire & Combustion Safety
7). Marine & Offshore Rigs
Supplied with:
• 1 x multi-gas Detector
• 1 x Calibration cap
• 1 x User manual
• 1 x warranty card
• 1 x Charge adopter
• Communications cable
Other accessories available: External sample pump