- Home
- Gas Detector
- Portable Multi Gas Detector K-600M
Portable Multi Gas Detector K-600M
- Multi-gas & particulate detection – Simultaneously monitors combustible/toxic gases, O₂, PM2.5, and PM10
- Built-in adjustable suction pump with 6-speed flow control
- Real-time humidity & temperature sensing
- 4000mAh long-life battery for extended operation
- GPS positioning and Bluetooth printing capabilities
- 10,000-data storage with CSV export via TF card/USB
- Bilingual interface (English/Spanish) with customization options
- Rugged design for harsh industrial environments
- Smart alarm system for pump failures and gas hazards
- Ideal for mines, chemical plants, and confined space work
●We provide gas detector OEM/ODM service.
Tel: +86 18702270557
Email: vivian@langolaser.com
The K-600M 6-in-1 gas detector is an all-in-one solution for industrial safety monitoring. With its built-in suction pump and multi-gas detection capability, it’s ideal for confined space entry, chemical plant inspections, and environmental surveys. The device simultaneously monitors toxic gases, oxygen levels, and even PM2.5/PM10 particles – perfect for mining operations, wastewater treatment plants, and fire rescue scenarios. Featuring long-lasting battery life and rugged construction, it ensures reliable performance in harsh field conditions while supporting data recording and real-time alerts for comprehensive worksite protection.
Model No. | K600M |
Gas sampling method | Pump sampling(flow range is 300-800ml / min) |
Accuracy | ≦±5% F.S. |
Response Time | ≦30s |
Support pm2.5/pm10 detection | measurement range is 0-1000 μ g / M 3 |
Indication | 3.5 inch LCD screen |
Support external Bluetooth printer, real-time printing of detection data. | |
Working environment | -20℃~50℃ for toxic gases <95%RH (no dew) |
Power Source | DC3.7V, 4000mAh rechargeable lithium-ion battery |
Charging time | 6h~8h |
Working time | ≧8h continuously (without alarming) |
Gas Sensor Life | 2 years |
Explosion-proof grade | Ex ib llC T4 Gb |
Weight | Appr. 1.5kg (with battery) |
Dimensions | 321mm×87mm×60mm(L × W × H) |
Common Gases Parameter Listing | ||||
Description | Range | Resolution | L-alarm | H-alarm |
CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
O2 | 0-30%VOL | 0.1%VOL | 19.5%VOL | 23.5%VOL |
H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 1%LEL | 20%LEL | 50%LEL |
C2H4O | 0-100ppm | 1/0.1ppm | 20ppm | 50ppm |
EX | 0-100%LEL | 1%LEL/1%VOL | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 1%LEL/1%VOL | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 1%LEL/1%VOL | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 0.1/1ppm | 20ppm | 50ppm |
CL2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
O3 | 0-10ppm | 0.1ppm | 2ppm | 5ppm |
SO2 | 0-20ppm | 0.1/1ppm | 5ppm | 10ppm |
PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
CO2 | 0-5000ppm | 1ppm/0.1%VOL | 1000ppm | 2000ppm |
NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
HCN | 0-50ppm | 0.1/0.01ppm | 10ppm | 20ppm |
HCL | 0-20ppm | 0.001/0.1ppm | 5ppm | 10ppm |
CH2O | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
HF | 0-100ppm | 0.01/0.1ppm | 2ppm | 5ppm |
C7H8/C8H10 | 0-20ppm | 0.01/0.1ppm | 5ppm | 10ppm |
Remark | Not all gases and range are listed, if you need more information, please contact us. We can also provide OEM/ODM services upon request. |
Application:
1). Industrial Safety (Oil & Gas, Chemical Plants)
2). Medical & Laboratories equipment
3). Water Treatment
4). Mining Operations
5). Confined Space Entry (Construction, Sewers, Tanks, pipeline)
6). Fire & Combustion Safety
7). Marine & Offshore Rigs
Supplied with:
• 1 x multi-gas Detector
• 1 x tube
• 1 x User manual
• 1 x warranty card
• 1 x Charge adopter
• Communications cable
Other accessories available: External sample pump